Chemical element with atomic number 16
Chemical element with atomic number 16
Sulfur, 16S |
Sulfur |
---|
Alternative name | sulphur (British spelling) |
---|
Appearance | lemon yellow sintered microcrystals |
---|
Standard atomic weight Ar, std(S) | [32.059, 32.076] conventional: 32.06 |
---|
Sulfur in the periodic table |
---|
|
Atomic number (Z) | 16 |
---|
Group | group 16 (chalcogens) |
---|
Period | period 3 |
---|
Block | p-block |
---|
Element category | Reactive nonmetal |
---|
Electron configuration | [Ne] 3s2 3p4 |
---|
Electrons per shell | 2, 8, 6 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 388.36 K (115.21 °C, 239.38 °F) |
---|
Boiling point | 717.8 K (444.6 °C, 832.3 °F) |
---|
Density (near r.t.) | alpha: 2.07 g/cm3 beta: 1.96 g/cm3 gamma: 1.92 g/cm3 |
---|
when liquid (at m.p.) | 1.819 g/cm3 |
---|
Critical point | 1314 K, 20.7 MPa |
---|
Heat of fusion | mono: 1.727 kJ/mol |
---|
Heat of vaporization | mono: 45 kJ/mol |
---|
Molar heat capacity | 22.75 J/(mol·K) |
---|
Vapor pressure
P (Pa)
|
1
|
10
|
100
|
1 k
|
10 k
|
100 k
|
at T (K)
|
375
|
408
|
449
|
508
|
591
|
717
|
|
Atomic properties |
---|
Oxidation states | −2, −1, 0, +1, +2, +3, +4, +5, +6 (a strongly acidic oxide) |
---|
Electronegativity | Pauling scale: 2.58 |
---|
Ionization energies | - 1st: 999.6 kJ/mol
- 2nd: 2252 kJ/mol
- 3rd: 3357 kJ/mol
- (more)
|
---|
Covalent radius | 105±3 pm |
---|
Van der Waals radius | 180 pm |
---|
Spectral lines of sulfur |
Other properties |
---|
Natural occurrence | primordial |
---|
Crystal structure | orthorhombic |
---|
Thermal conductivity | 0.205 W/(m·K) (amorphous) |
---|
Electrical resistivity | 2×1015 Ω·m (at 20 °C) (amorphous) |
---|
Magnetic ordering | diamagnetic[1] |
---|
Magnetic susceptibility | (α) −15.5·10−6 cm3/mol (298 K)[2] |
---|
Bulk modulus | 7.7 GPa |
---|
Mohs hardness | 2.0 |
---|
CAS Number | 7704-34-9 |
---|
History |
---|
Discovery | Chinese[3] (before 2000 BCE) |
---|
Recognized as an element by | Antoine Lavoisier (1777) |
---|
Main isotopes of sulfur |
---|
|
Category: Sulfur
|
|
|